
| Pin | Type | Description/Function | Connection |
| 1 | A/E | Drive throttle body | Throttle body (EML) |
| 2 | Not used | ||
| 3 | E | Vehicle speed signal | instrument cluster |
| 4 | A | Idle signal | Engine control module (DME) |
| 5 | A/E | Engine coolant temperature (EML) | Engine coolant temperature sensor (EML) |
| 6 | E/A | TxD diagnostic data line | Data link connector |
| 7 | E | Kick-down signal | Pedal position sensor |
| 8 | E | A/C system signal | Integrated climate regulation 3 control module |
| 9 | E | RxD diagnostic data line | Data link connector |
| 10 | A/E | Drive throttle body | Throttle body (EML) |
| 11 | M | Electronic ground | Component ground |
| 12 | A | EML warning lamp control | Instrument cluster |
| 13 | A | Throttle position signal | Slip control module (ABS/ASC)/Transmis- sion control module (EGS) |
| 14 | M | Output ground | Ground point |
| 15 | E | Throttle position | Pedal position sensor |
| 16 | E | Actuator position sensor | Throttle body (EML) |
| 17 | A | 5V (not short circuit proof) | Pedal position sensor/ throttle body (EML) |
| 18 | E | P and N identifier (EGS) | Automatic transmission range switch |
| 19 | E/A | Cruise control switch signal | Cruise control switch |
| 20 | E | Brake pedal status signal | Brake light switch |
| 21 | E | PWG 9° switch | Pedal position sensor |
| 22 | E | Throttle 17° switch | Throttle body (EML) |
| 23 | M | Shield ground | Throttle body (EML) shield/ Ground point |
| 24 | E | Injection signal ti | Engine control module (DME) |
| 25 | E | Voltage supply | Engine control module relay |
| 26 | E | Clutch pedal status signal | Clutch switch |
| 27 | A | Kick-down signal | Transmission control module (EGS) |
| 28 | A | Full load signal | Engine control module (DME) |
| 29 | E | Crankshaft RPM signal (TD) | Engine control module (DME) |
| 30 | Not used | ||
| 31 | E | S-program identification | Transmission control module (EGS)/ Pro- gram switch |
| 32 | A | 5V (not short circuit proof) | Pedal position sensor/Throttle body (EML) |
| 33 | E | A/C compressor ON | Pressure switch |
| 34 | E | Decrease throttle position angle (DKR) | Slip control module (ABS/ASC) |
| 35 | E | Increase throttle position angle (DKE) | Slip control module (ABS/ASC) |

Son düzenleme:









