BMW M50TU M50 TEK VANOS SİEMENS MS40.1 PİNOUT DEVRE ŞEMASI WİRİNG
| Pin | Type | Description/Functio | Connection |
| 1 | A | Cyl. 1 ignition coil control | Cyl. 1 ignition coil |
| 2 | A | Cyl. 3 ignition coil control | Cyl. 3 ignition coil |
| 3 | A | Cyl. 4 ignition coil control | Cyl. 5 ignition coil |
| 4 | M | Ground | Ground |
| 5 | A | Cyl. 6 fuel injection valve control | Cyl. fuel injection valve |
| 6 | A | Cyl. 4 fuel injection valve control | Cyl. fuel injection valve |
| 7 | Not used | ||
| 8 | E | Drive range P/N | Automatic transmission range switch |
| 9 | A | A/C signal | Pressure switch |
| 10 | A | Auxiliary ventilation signal | Integrated climate regulation control module |
| 11 | Not used | ||
| 12 | E | Vehicle speed signal | Instrument cluster |
| 13 | Not used | ||
| 14 | A | Throttle valve position | Transmission control module (EGS) |
| 15 | E | Drive-away protection signal | On-board computer/Body electronics control module (early production) |
| 15 | E | Drive-away protection signal | Starter immobilization relay (late production) |
| 16 | Not used | ||
| 17 | A | TI-measurement signal (fuel consumption) | Instrument cluster |
| 18 | A | Crankshaft RPM speed signal TD | Instrument cluster |
| 19 | Not used | ||
| 20 | E | Ignition timing intervention | Transmission control module (EGS) |
| 21 | Not used | ||
| 22 | A | Cyl. 3 fuel injection valve control | Cyl. 3 fuel injection valve |
| 23 | A | Cyl. 1 fuel injection valve control | Cyl. 1 fuel injection valve |
| 24 | A | A/C compressor control | Compressor control relay |
| 25 | A | Camshaft control signal | Camshaft control |
| 26 | E | Battery voltage | Jump start junction point |
| 27 | A | Idle speed signal | Idle speed control valve |
| 28 | M | Ground | Ground |
| 29 | A | Cyl. 2 ignition coil control | Cyl. 2 ignition coil |
| 30 | A | Cyl. 4 ignition coil control | Cyl. 4 ignition coil |
| 31 | A | Cyl. 6 ignition coil control | Cyl. 5 ignition coil |
| 32 | M | Ground | Ground |
| 33 | A | Cyl. 5 fuel injection valve control | Cyl. 5 fuel injection valve |
| 34 | M | Ground | Ground |
| 35 | M | Shield, crankshaft position/RPM sensor | Shield |
| 36 | M | Shield, camshaft sensor | Shield |
| 37 | Not used | ||
| 38 | Not used | ||
| 39 | M | Shield, knock sensor (Cyl. 1-3) | Knock sensor (Cyl. 1-3) |
| 40 | M | Shield, knock sensor (Cyl. 4-6) | Knock sensor (Cyl. 4-6) |
| 41 | Not used | ||
| 42 | M | Shield, oxygen sensor | Shield |
| 43 | Not used | ||
| 44 | Not used | ||
| 45 | Not used | ||
| 46 | Not used | ||
| 47 | Not used | ||
| 48 | E | Voltage supply | Engine control module relay |
| 49 | E | Ignition signal | Ignition switch |
| 50 | A | Cyl. 2 fuel injection valve control | Cyl. 2 fuel injection valve |
| 51 | A | Evaporative emission valve control | Evaporative emission valve |
| 52 | A | Fuel pump signal | Fuel pump relay |
| 53 | M | Ground, oxygen sensor | Oxygen sensor |
| 54 | E | Voltage supply | Engine control module relay |
| 55 | A | DME-relay signal | Engine control module relay |
| 56 | Not used | ||
| 57 | Not used | ||
| 58 | Not used | ||
| 59 | Not used | ||
| 60 | E | Programming voltage | Data link connector |
| 61 | Not used | ||
| 62 | M | Ground | Ground |
| 63 | E | Knock sensor signal (-) | Knock sensor (Cyl. 4-6) |
| 64 | E | Knock sensor signal (-) | Knock sensor (Cyl. 1-3) |
| 65 | A | Knock sensor signal (+) | Knock sensor (Cyl. 1-3) |
| 66 | A | Knock sensor signal (+) | Knock sensor (Cyl. 4-6) |
| 67 | Not used | ||
| 68 | M | Ground, air mass meter | Hot film air mass meter |
| 69 | E | Air mass meter signal | Hot film air mass meter |
| 70 | Not used | ||
| 71 | Not used | ||
| 72 | A | Voltage supply | Throttle position sensor |
| 73 | E | Oxygen sensor signal | Oxygen sensor |
| 74 | M | Ground, hall effect camshaft sensor | Hall effect camshaft sensor |
| 75 | M | Ground, oxygen sensor | Oxygen sensor |
| 76 | M | Ground, throttle position sensor | Throttle position sensor |
| 77 | E | Throttle position signal | Throttle position sensor |
| 78 | E | Crankshaft position/RPM signal (-) | Crankshaft position/RPM sensor |
| 79 | A | Crankshaft position/RPM signal (+) | Crankshaft position/RPM sensor |
| 80 | E | Engine coolant temperature | Engine coolant temperature sensor |
| 81 | A | Engine coolant temperature | Engine coolant temperature sensor |
| 82 | M | Ground, crankshaft position/RPM sensor | Crankshaft position/RPM sensor |
| 83 | E | Camshaft signal (-) | Hall effect camshaft sensor |
| 84 | A | Carnshaft signal (+) | Hall effect camshaft sensor |
| 85 | E | Engine intake air temperature | Engine intake air temperature sensor |
| 86 | M | Ground, engine intake air temperature sensor | Engine intake air temperature sensor |
| 87 | A | RxD diagnostic data link | Data link connector |
| 88 | E/A | TxD diagnostic data link | Data link connector |
- A16 Imobilizer
- A17 Automatic transmission
- A22 A/C
- A24 Instrument cluster
- A65 ECU
- B10 Knock sensor
- B12 Knock sensor
- B16 Inductive crankshaft position sensor
- B18 Inductive camshaft position sensor
- B22 Coolant temperature sensor
- B23 Air temperature sensor
- B30 MAF sensor
- B48 O2-sensor with pre-heater
- F- Fuse
- K18 Pump relay
- K24 System relay
- M11 Fuel pump
- R17 Throttle valve potentiometer
- T21 Ignition coil cyl. 1
- T22 Ignition coil cyl. 2
- T23 Ignition coil cyl. 3
- T24 Ignition coil cyl. 4
- T25 Ignition coil cyl. 5
- T26 Ignition coil cyl. 6
- X11 Diagnostic connector
- X15 Cable screen
- Y11 Injector cyl. 1
- Y12 Injector cyl. 2
- Y13 Injector cyl. 3
- Y14 Injector cyl. 4
- Y15 Injector cyl. 5
- Y16 Injector cyl. 6
- Y31 Camshaft timer
- Y34 Canister purge valve
- Y40 Idling control valve
Son düzenleme:

